Loading...

Make an enquiry

Call for more information

Beaulieu: +33 493 76 48 48
Cannes:+33 493 33 17 17
La Napoule: +33 493 93 67 67

Alternatively, fill in your details below and we will get in contact with you.

Office

Name

Tel

Email

Comments

Thank you for your enquiry. We will be in touch soon.

Home > Berths > Berths for Sale

Berths for Sale

Ref Port Dimensions Lease Contact Price
101 Antibes 45m x 10m Dec 2021 La Napoule office €4,250,000
105 Antibes 42m x 9m Dec 2021 Beaulieu office €3,600,000
108 Antibes 30m x 7m Dec 2021 Beaulieu office €1,440,000
110 Antibes 23m x 6m Dec 2021 La Napoule office €500,000
116 Antibes 23m x 6m Dec 2021 Beaulieu office €440,000
117 Antibes 23m x 6m Dec 2021 La Napoule office €400,000
122 Antibes 23m x 6m Dec 2021 Beaulieu Office €425,000
303 Beaulieu-sur-Mer 26m x 6.72m Dec 2018 Beaulieu office €650,000
304 Beaulieu-sur-Mer 26m x 6.09m Dec 2018 Beaulieu office €749,000
305 Beaulieu-sur-Mer 26m x 5.8m Dec 2018 Beaulieu Office €625,000
306 Beaulieu-sur-Mer 18m x 5.6m Dec 2018 Beaulieu Office €249,000
307 Beaulieu-sur-Mer 18m x 5.5m Dec 2018 Beaulieu office €249,000
309 Beaulieu-sur-Mer 16m x 4.9m Dec 2018 Beaulieu office €170,000
316 Beaulieu-sur-Mer 14m x 4.5m Dec 2018 Beaulieu Office €90,000
311 Beaulieu-sur-Mer 12m x 4.5m Dec 2018 Beaulieu Office €70,000
315 Beaulieu-sur-Mer 12m x 4.12m Dec 2018 Beaulieu office €75,000
402 Cap d'Ail 20m x 5.5m Dec 2027 Beaulieu office €598,000
412 Cap d'Ail 20m x 5.5m Dec 2027 Cannes Office €550,000
404 Cap d'Ail 18m x 5m Dec 2027 Beaulieu office €499,000
406 Cap d'Ail 18m x 5m Dec 2027 Beaulieu office €475,000
407 Cap d'Ail 18m x 5m Dec 2027 Beaulieu Office €475,000
408 Cap d'Ail 15m x 4.5m Dec 2027 Beaulieu office €225,000
412 Cap d'Ail 15m x 4.5m Dec 2027 Beaulieu office €200,000
410 Cap d'Ail 13m x 4m Dec 2027 Beaulieu office €190,000
411 Cap d'Ail 12.5m x 4m Dec 2027 Beaulieu office €145,000
501 Cogolin 25m x 6m Dec 2019 La Napoule office €425,000
502 Cogolin 17.5m x 4.8m Dec 2019 La Napoule office €249,000
503 Cogolin 17.5m x 4.8m Dec 2019 La Napoule office €259,000
601 Fréjus 18m x 5.1m Dec 2025 La Napoule office €345,000
701 Golfe Juan 50m x 11m Dec 2024 Golfe Juan office €6,240,000
702 Golfe Juan 45m x 10m Dec 2024 Golfe Juan office €4,800,000
703 Golfe Juan 40m x 10m Dec 2024 Golfe Juan office €4,200,000
704 Golfe Juan 34m x 9m Dec 2024 Golfe Juan office €2,300,000
705 Golfe Juan 12m x 4.5m Dec 2024 Golfe Juan office €175,000
706 Golfe Juan 12m x 4.5m Dec 2024 Golfe Juan €175,000
801 Imperia (Italy) 50m x 0m Dec 2062 Beaulieu office €3,100,000
802 Imperia (Italy) 15m x 5m Dec 2062 Beaulieu office €439,000
803 Imperia (Italy) 12m x 4.25m Dec 2062 Beaulieu office €299,000
901 La Napoule 50m x 11m Dec 2024 La Napoule office €6,240,000
903 La Napoule 35m x 8.1m Dec 2024 La Napoule office €2,400,000
902 La Napoule 35m x 7.5m Dec 2024 La Napoule office €2,040,000
905 La Napoule 18m x 5.25m Dec 2024 La Napoule office €500,000
904 La Napoule 18m x 5.25m Dec 2024 La Napoule office €470,000
906 La Napoule 14m x 4.83m Dec 2024 La Napoule office €250,000
1001 La Rague 18m x 4.8m Dec 2021 La Napoule office €449,000
1002 La Rague 14m x 7.6m Dec 2021 La Napoule Office €295,000
1003 La Rague 12m x 4.2m Dec 2021 La Napoule Office €110,000
1101 Marina Baie des Anges 24m x 7m Dec 2020 La Napoule Office €445,000
1102 Marina Baie des Anges 12m x 4m Dec 2020 La Napoule office €91,000
1201 Port Grimaud 18m x 4.4m Dec 2028 La Napoule office €205,000
1202 Port Grimaud 18m x 4.4m Dec 2028 La Napoule office €205,000
1301 San Remo (Italy) 80m x 15m Dec 2024 Beaulieu office €6,600,000
1302 San Remo (Italy) 70m x 13m Dec 2024 Beaulieu office €6,000,000
1303 San Remo (Italy) 60m x 12m Dec 2024 Beaulieu office €4,320,000
1304 San Remo (Italy) 40m x 9m Dec 2024 Beaulieu office €1,800,000
1305 San Remo (Italy) 30m x 7m Dec 2024 Beaulieu office €720,000
1403 St Jean Cap Ferrat 23m x 6.88m Dec 2021 Beaulieu Office €739,000
1411 St Jean Cap Ferrat 23m x 6.88m Dec 2021 Beaulieu Office €900,000
1405 St Jean Cap Ferrat 18m x 5.49m Dec 2021 Beaulieu office €250,000
1413 St Jean Cap Ferrat 18m x 5.49m Dec 2021 Beaulieu office €255,000
1406 St Jean Cap Ferrat 18m x 4.8m Dec 2021 Beaulieu office €195,000
1407 St Jean Cap Ferrat 18m x 4.8m Dec 2021 Beaulieu office €219,000
1408 St Jean Cap Ferrat 12m x 4.69m Dec 2021 Beaulieu office €99,500
1409 St Jean Cap Ferrat 12m x 3.75m Dec 2021 Beaulieu office €60,000
1410 St Jean Cap Ferrat 10m x 3.2m Dec 2021 Beaulieu Office €48,000
1501 St Maxime 26m x 5.8m Dec 2021 La Napoule office €875,000
1502 St Maxime 18m x 4.8m Dec 2021 La Napoule office €580,000
1601 St Raphaël 25m x 6m March 2021 La Napoule office €750,000
1602 St Raphaël 16m x 5m March 2021 La Napoule office €220,000
1603 St Raphaël 14m x 4.5m March 2021 La Napoule office €165,000

The lease period typically expires on 31st December.
Prices quoted above are exclusive of berth tax, which is typically 5.09% in France.
Some ports levy a small administration charge on transfer of the ownership of the berth.